SIZE CHART
Size Information | ![]() |
||||||||||
Asian Size | Chest | Shoulder | Clothes Length | Sleeve Length | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 92.0 | 36.2 | 44.0 | 17.3 | 65.0 | 25.6 | 62.0 | 24.4 | |||
L | 96.0 | 37.8 | 45.0 | 17.7 | 67.0 | 26.4 | 63.0 | 24.8 | |||
XL | 102.0 | 40.2 | 46.0 | 18.1 | 69.0 | 27.2 | 64.0 | 25.2 | |||
XXL | 106.0 | 41.7 | 47.0 | 18.5 | 71.0 | 28.0 | 65.0 | 25.6 | |||
XXXL | 112.0 | 44.1 | 48.0 | 18.9 | 73.0 | 28.7 | 66.0 | 26.0 | |||
Hand measurement will have discrepancy of about 1-3cm 1 inch =2.54 cm |